<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Mound</title>
	<atom:link href="http://www.wanderingspace.net/2008/08/nope%e2%80%a6-technically-this-is-the-closest/feed/" rel="self" type="application/rss+xml" />
	<link>http://wanderingspace.net/2008/08/nope%e2%80%a6-technically-this-is-the-closest/</link>
	<description>Imaging the bodies of our Solar Sysytem</description>
	<pubDate>Thu, 09 Feb 2012 01:19:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: niko stumpo</title>
		<link>http://wanderingspace.net/2008/08/nope%e2%80%a6-technically-this-is-the-closest/#comment-2354</link>
		<dc:creator>niko stumpo</dc:creator>
		<pubDate>Thu, 14 Aug 2008 22:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=881#comment-2354</guid>
		<description>Ciao!
socool,
I was reading your blog, looking all the amazing pictures,
and then reading I found out that you founded COPPING BLOCK,
I have been designing for more then 10 years now, and your studio
has always been a favourite of mine,
since the late nineties,
awesome works you do and did,
this is all
have a good one
ciao
ns</description>
		<content:encoded><![CDATA[<p>Ciao!<br />
socool,<br />
I was reading your blog, looking all the amazing pictures,<br />
and then reading I found out that you founded COPPING BLOCK,<br />
I have been designing for more then 10 years now, and your studio<br />
has always been a favourite of mine,<br />
since the late nineties,<br />
awesome works you do and did,<br />
this is all<br />
have a good one<br />
ciao<br />
ns</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://wanderingspace.net/2008/08/nope%e2%80%a6-technically-this-is-the-closest/#comment-2349</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=881#comment-2349</guid>
		<description>i believe i used the IR1… my desire for “real” (though a pointless pursuit) usually leads me to want to grab the most neutral of filters. i actually desaturated a bit too to correct to the more natural grey that enceladus really seems to be.</description>
		<content:encoded><![CDATA[<p>i believe i used the IR1… my desire for “real” (though a pointless pursuit) usually leads me to want to grab the most neutral of filters. i actually desaturated a bit too to correct to the more natural grey that enceladus really seems to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordan</title>
		<link>http://wanderingspace.net/2008/08/nope%e2%80%a6-technically-this-is-the-closest/#comment-2348</link>
		<dc:creator>Gordan</dc:creator>
		<pubDate>Thu, 14 Aug 2008 16:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://wanderingspace.net/?p=881#comment-2348</guid>
		<description>I *knew* I saw some color fringing from jpeg noise on what looked like a grayscale image. Then I read the caption. Weird, the stripes should have a more pronounced color than that... Did you use the IR1 or IR3 filter - looks to me like IR1? You need the far infrared IR3 one where the crystalline ice absorbs light to get that minty color.</description>
		<content:encoded><![CDATA[<p>I *knew* I saw some color fringing from jpeg noise on what looked like a grayscale image. Then I read the caption. Weird, the stripes should have a more pronounced color than that&#8230; Did you use the IR1 or IR3 filter - looks to me like IR1? You need the far infrared IR3 one where the crystalline ice absorbs light to get that minty color.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

